+447867106503
fixedmatchesprofit@outlook.com
+447867106503
fixedmatchesprofit@outlook.com
AUGUST | |||||
DATE | MATCH | PICK | ODD | RESULT | |
01.08.2024 | Corinthians – Gremio | X | 3.00 | 0:0 | |
02.08.2024 | Dundalk – Galway | 2 | 2.20 | 0:2 | |
03.08.2024 | Wolfsberger AC – A. Klagenfurt | 1 | 2.20 | 4:1 | |
04.08.2024 | Gnistan – VPS | 1 | 2.50 | 3:0 | |
05.08.2024 | Morocco Ol. – Spain Ol. | 2 | 2.05 | 1:2 | |
06.08.2024 | Dyn. Kyiv – Rangers | 1 | 2.30 | 1:1 | |
07.08.2024 | Slovan Bratislava – APOEL | 1 | 2.20 | 2:0 | |
08.08.2024 | Argentinos Jrs – Sarmiento Junin | X | 3.10 | 0:0 | |
09.08.2024 | Etoile-Carouge – Thun | 2 | 2.15 | 0:2 | |
10.08.2024 | Asane – Bryne | 2 | 2.10 | 2:5 | |
11.08.2024 | Vasco – Fluminense | 1 | 2.10 | 2:0 | |
12.08.2024 | Luton – Burnley | 2 | 2.70 | 1:4 | |
13.08.2024 | Charlton – Birmingham | 2 | 2.25 | 0:1 | |
14.08.2024 | Enppi – Al Ahly | X | 3.40 | 1:1 | |
15.08.2024 | Alianza Atl. – Cusco | X | 3.00 | 1:1 | |
16.08.2024 | Vlasim – Zlin | 2 | 2.10 | 1:3 | |
17.08.2024 | Nottingham – Bournemouth | X | 3.40 | 1:1 | |
18.08.2024 | Rennes – Lyon | 1 | 2.30 | 3:0 | |
19.08.2024 | Valladolid – Espanyol | 1 | 2.30 | 1:0 | |
20.08.2024 | Vitoria – Cruzeiro | X | 3.20 | 2:2 | |
21.08.2024 | Dyn. Kyiv – Salzburg | 2 | 2.60 | 0:2 | |
22.08.2024 | Hap. Ramat Gan – Hapoel Kfar Saba | 1 | 2.30 | 2:0 | |
23.08.2024 | Wil – Xamax | 1 | 2.15 | 4:0 | |
24.08.2024 | Lyon – Monaco | 2 | 2.70 | 0:2 | |
25.08.2024 | Vejle – Silkeborg | 2 | 2.30 | 1:3 | |
26.08.2024 | Korona – Stal Mielec | 1 | 2.00 | 2:1 | |
27.08.2024 | Horn – Amstetten | 1 | 2.25 | 3:1 | |
28.08.2024 | West Ham – Bournemouth | 1 | 2.15 | 1:0 | |
29.08.2024 | FCSB – LASK | X | 3.40 | 1:0 | |
30.08.2024 | Venezia – Torino | 2 | 2.20 | 0:1 | |
31.08.2024 | Lecce – Cagliari | 1 | 2.10 | 1:0 |
SEPTEMBER | |||||
DATE | MATCH | PICK | ODD | RESULT | |
01.09.2024 | Le Havre – Auxerre | 1 | 2.50 | 3:1 | |
02.09.2024 | Gimnasia L.P. – Argentinos Jrs | 1 | 2.25 | 1:0 | |
03.09.2024 | Blackpool – Crewe | 1-1 | 2.10 | 2:0-4:1 | |
04.09.2024 | Caracas – Puerto Cabello | X | 2.80 | 0:0 | |
05.09.2024 | Hapoel Afula – Hapoel Kfar Saba | X | 3.00 | 1:1 | |
06.09.2024 | Le Mans – Dijon | X | 3.10 | 0:0 | |
07.09.2024 | Ireland – England | 2-2 | 2.40 | 0:2-0:2 | |
08.09.2024 | Carpi – Perugia | 1 | 3.00 | 2:0 | |
09.09.2024 | Montenegro – Wales | 2 | 2.45 | 1:2 | |
10.09.2024 | Hungary – Bosnia & Herzegovina | X | 3.60 | 0:0 | |
11.09.2024 | Venezuela – Uruguay | X | 3.00 | 0:0 | |
12.09.2024 | Ind. Medellin – Junior | 1 | 2.00 | 2:0 | |
13.09.2024 | Bastia – Troyes | X | 3.30 | 0:0 | |
14.09.2024 | Bodrumspor – Basaksehir | 2 | 2.50 | 0:1 | |
15.09.2024 | Estoril – Nacional | 1 | 2.20 | 1:0 | |
16.09.2024 | Grenoble – Caen | X | 3.20 | 3:1 | |
17.09.2024 | Barnsley U21 – Ipswich U21 | 2 | 2.50 | 1:2 | |
18.09.2024 | Samsunspor – Basaksehir | 1 | 2.40 | 2:0 | |
19.09.2024 | Lahti – Mariehamn | 1 | 2.10 | 2:1 | |
20.09.2024 | Red Star – Laval | 2 | 2.70 | 0:3 | |
21.09.2024 | Valencia – Girona | 1 | 2.80 | 2:0 | |
22.09.2024 | Heerenveen – Groningen | 1 | 2.25 | 2:1 | |
23.09.2024 | Brentford U21 – Cardiff U21 | 2 | 2.30 | 0:1 | |
24.09.2024 | Valencia – Osasuna | X | 3.20 | 0:0 | |
25.09.2024 | Sirius – AIK Stockholm | 2 | 2.50 | 0:1 | |
26.09.2024 | Espanyol – Villarreal | 2 | 2.30 | 1:2 | |
27.09.2024 | Amiens – Rodez | 1 | 2.25 | 2:1 | |
28.09.2024 | Blackburn – QPR | 1 | 2.10 | 2:0 | |
29.09.2024 | Sakaryaspor – Umraniyespor | 2 | 2.90 | 1:3 | |
30.09.2024 | Karagumruk – Istanbulspor AS | 1 | 2.25 | 1:0 |
OCTOBER | |||||
DATE | MATCH | PICK | ODD | RESULT | |
01.10.2024 | Cambridge Utd – Rotherham | 2 | 2.10 | 0:1 | |
02.10.2024 | D. Zagreb – Monaco | X | 3.50 | 2:2 | |
03.10.2024 | Besiktas – Eintracht Frankfurt | 2 | 2.50 | 1:3 | |
04.10.2024 | Alcoyano – Marbella | 1 | 2.10 | 2:1 |
+447867106503
fixedmatchesprofit@outlook.com
Date: 05.10.2024 Match:Union Berlin – Dortmund Pick: 2 Odds: 2.20 Result: ?? |
Date: 04.10.2024 Match:Paderborn – Regensburg Pick: 1 Odds: 1.45 Result:3:0 |
Date: 03.10.2024 Match:RFS Galatasaray Pick: 2 Odds: 1.30 Result: 2:2 |
Date: 02.10.2024 Match:Lille Real Madrid Pick: 2 Odds: 1.55 Result: 1:0 |
Date: 01.10.2024 Match:Dortmund Celtic Pick: 1 Odds: 1.50 Result: 7:1 |
Date: 30.09.2024 Match:Kayserispor Besiktas Pick: 2 Odds: 1.60 Result: 0:3 |
Date: 29.09.2024 Match:Antalyaspor Fenerbahce Pick: 2 Odds: 1.40 Result: 0:2 |
Date: 28.09.2024 Match:Newcastle Manchester City Pick: 2 Odds: 1.60 Result: 1:1 |
Date: 27.09.2024 Match:AC Milan Lecce Pick: 1 Odds: 1.35 Result: 3:0 |
Date: 26.09.2024 Match:Tottenham Qarabag Pick: 1 Odds: 1.20 Result: 3:0 |
Date: 25.09.2024 Match:Djurgarden Brommapojkarna Pick: 1 Odds: 1.65 Result: 2:1 |
Date: 24.09.2024 Match:Zrinjski Siroki Brijeg Pick: 1 Odds: 1.30 Result: 3:0 |
Date: 23.09.2024 Match:FC Copenhagen Aalborg Pick: 1 Odds: 1.30 Result: 2:0 |
Date: 22.09.2024 Match:Feyenoord NAC Breda Pick: 1 Odds: 1.15 Result: 2:0 |
Date: 21.09.2024 Match:Tottenham Brentford Pick: 1 Odds: 1.50 Result: 3:1 |
Date: 20.09.2024 Match:VPS HJK Pick: 2 Odds: 1.80 Result: 1:1 |
Date: 19.09.2024 Match:Hapoel Petah Tikva M. Herzliya Pick: 1 Odds: 1.50 Result: 1:0 |
Date: 18.09.2024 Match:Maccabi Tel Aviv Hapoel Jerusalem Pick: 1 Odds: 1.25 Result: 2:1 |
Date: 17.09.2024 Match:Galatasaray Gaziantep Pick: 1 Odds: 1.25 Result: 3:1 |
Date: 16.09.2024 Match:Hammarby Norrkoping Pick: 1 Odds: 1.65 Result: 1:1 |
Date: 15.09.2024 Match:Atl. Madrid Valencia Pick: 1 Odds: 1.40 Result: 3:0 |