| FEBRUARY | |||||
| DATE | MATCH | PICK | ODD | RESULT |
|
| 01.02.2026 | Getafe – Celta Vigo | X | 2.90 | 0:0 |
|
| 02.02.2026 | FC Botosani – Otelul | X | 2.90 | 0:0 |
|
| 03.02.2026 | FC Hermannstadt – FC Rapid Bucuresti | 2 | 2.00 | 0:3 |
|
| 04.02.2026 | Lorient – Paris FC | 1 | 2.20 | 2:0 |
|
| 05.02.2026 | Strasbourg – Monaco | 1 | 2.40 | 3:1 |
|
| 06.02.2026 | Leganes – Granada CF | 1 | 2.10 | 1:0 |
|
| 07.02.2026 | Ingolstadt – Cottbus | 1 | 2.35 | 0:0 |
|
| 08.02.2026 | Otelul – FCSB | 2 | 2.50 | 1:4 |
|
| 09.02.2026 | Barracas Central – Gimnasia L.P. | 1 | 2.40 | 2:0 |
|
| 10.02.2026 | Days off | ||||
| 11.02.2026 | Charlton – Stoke | 1 | 2.70 | 1:0 |
|
| 12.02.2026 | Vasco – Bahia | 2 | 2.70 | 0:1 |
|
| 13.02.2026 | Oss – Jong AZ | 2 | 2.50 | 0:3 |
|
| 14.02.2026 | Alanyaspor – Konyaspor | 1 | 2.10 | 2:1 |
|
| 15.02.2026 | Basaksehir – Besiktas | 2 | 2.40 | 2:3 |
|
| 16.02.2026 | Penafiel – Lusitania FC | 1 | 2.50 | 2:0 |
|
| 17.02.2026 | Cambridge Utd – Colchester | X | 3.10 | 1:1 |
|
| 18.02.2026 | Liverpool M. – Ind. Medellin | X | 3.20 | 1:2 |
|
| 19.02.2026 | Vanspor FK – Bodrumspor | 1 | 2.40 | 3:1 |
|
| 20.02.2026 | H. Raanana – H. Akko | 1 | 2.55 | 2:1 |
|
| 21.02.2026 | Ind. Rivadavia – Independiente | 1 | 2.40 | 3:2 |
|
| 22.02.2026 | Estoril – Gil Vicente | 1 | 2.70 | 3:1 |
|
| 23.02.2026 | Sp. Luqueno – Guarani | 1 | 2.25 | 3:2 |
|
| 24.02.2026 | Bayer Leverkusen – Olympiacos Piraeus | X | 4.00 | 0:0 |
|
| 25.02.2026 | Eastleigh – Truro | 1 | 2.05 | 2:1 |
|
| 26.02.2026 | Plzen – Panathinaikos | X | 3.20 | 1:1 |
|
| 27.02.2026 | Laval – Nancy | 1 | 2.45 | 1:2 |
|
| 28.02.2026 | Viktoria Koln – Stuttgart II | 1 | 2.35 | 2:0 |
|
| MARCH | |||||
| DATE | MATCH | PICK | ODD | RESULT |
|
| 01.03.2026 | Academico Viseu – Maritimo | 1 | 2.40 | 3:1 |
|
| 02.03.2026 | Atl. Rafaela – Temperley | 1 | 2.25 | 1:0 |
|
| 03.03.2026 | Reggiana – Sudtirol | 2 | 2.40 | 0:4 |
|
| 04.03.2026 | Juve Stabia – Sampdoria | X | 3.00 | 1:1 |
|
| 05.03.2026 | Lanus – Boca Juniors | 2 | 2.50 | 0:3 |
|
| 06.03.2026 | Villefranche – Valenciennes | 2 | 2.30 | 2:3 |
|
| 07.03.2026 | Charlton – Birmingham | X | 3.20 | 1:0 |
|
| 08.03.2026 | Carpi – Torres | X | 3.10 | 1:1 |
|
| 09.03.2026 | Horsens – Lyngby | 2 | 2.60 | 1:3 |
|
| 10.03.2026 | Junior – Atl. Nacional | 2 | 2.50 | 0:4 |
|
| 11.03.2026 | Day off | ||||
| 12.03.2026 | Lille – Aston Villa | 2 | 2.30 | 0:1 |
|
| 13.03.2026 | Maastricht – Venlo | 1 | 2.70 | 2:1 |
|
| 14.03.2026 | Northampton – Burton | 2 | 2.40 | 0:2 |
|
| 15.03.2026 | Basel – Servette | 1 | 2.00 | 3:1 |
|
| 16.03.2026 | FC Porto B – Oliveirense | X | 3.20 | 0:0 |
|
| 17.03.2026 | Tottenham – Atl. Madrid | 1 | 2.80 | 3:2 |
|
| 18.03.2026 | Day off | ||||
| 19.03.2026 | Kayserispor – Karagumruk | 1 | 2.00 | 1:0 |
|
| 20.03.2026 | Heracles – Excelsior | 1 | 2.30 | 1:1 |
|
| 21.03.2026 | Middelfart – Hobro | 2 | 2.10 | 0:1 |
|
| 22.03.2026 | Cruzeiro – Santos | X | 3.50 | 0:0 |
|
| 23.03.2026 | Day off | ||||
| 24.03.2026 | FC Emmen – Cambuur | 2 | 2.20 | 2:4 |
|
| 25.03.2026 | Truro – Solihull Moors | X | 3.30 | 1:1 |
|
| 26.03.2026 | Novorizontino – America MG | X | 3.10 | 1:1 |
|
| 27.03.2026 | UC Dublin – Cobh Ramblers | 1 | 2.30 | 4:0 |
|
| 28.03.2026 | San Martin S.J. – Racing Cordoba | X | 2.65 | 0:0 |
|
| 29.03.2026 | Cultural Leonesa – Andorra | 2 | 2.60 | 0:4 |
|
| 30.03.2026 | Day off | ||||
| 31.03.2026 | Mirandes – Albacete | X | 3.25 | 1:1 |
|
| APRIL | |||||
| DATE | MATCH | PICK | ODD | RESULT |
|
| 01.04.2026 | Iraq – Bolivia | 1 | 2.30 | 2:1 |
|
| 02.04.2026 | Sport Recife – Vila Nova FC | X | 3.20 | 1:1 |
|
| 03.04.2026 | Accrington – Crewe | 1 | 3.20 | 2:0 |
|
| 04.04.2026 | Reims – Boulogne | X | 3.60 | 0:0 |
|
| 05.04.2026 | Leiria – Lusitania FC | X | 3.30 | 0:0 |
|
| 06.04.2026 | Swansea – Middlesbrough | 1 | 3.40 | 2:2 |
|
| 07.04.2026 | Port Vale – Rotherham | 1 | 2.40 | 1:0 |
|
| 08.04.2026 | Deportes Tolima – U. de Deportes | X | 3.10 | 0:0 |
|
| 09.04.2026 | Freiburg – Celta Vigo | 1 | 2.30 | 3:0 |
|
| 10.04.2026 | Esbjerg – Hvidovre IF | 1 | 2.50 | 1:0 |
|
| 11.04.2026 | Juve Stabia – Cesena | 1 | 2.20 | 2:0 |
|
| 12.04.2026 | Dender – Waregem | 2 | 2.20 | 1:2 |
|
| 13.04.2026 | Jong Utrecht – Vitesse | 2 | 2.50 | 0:3 |
|
| 14.04.2026 | Tristan Suarez – Atl. Rafaela | X | 2.70 | 0:0 |
|
| 15.04.2026 | Cerro Porteno – Junior | 1 | 2.20 | 1:0 |
|
| 16.04.2026 | ASA – Confianca | X | 2.70 | 1:1 |
|
| 17.04.2026 | Day off | ||||
| 18.04.2026 | Sheffield Wed – Charlton | X | 3.25 | 1:1 |
|
| 19.04.2026 | AZ Alkmaar – Nijmegen | 1 | 2.45 | 5:1 |
|
| 20.04.2026 | Dunkerque – Laval | X | 3.30 | 0:2 |
|
| 21.04.2026 | Orebro – Norrkoping | 2 | 2.30 | 2:1 |
|
| 22.04.2026 | Orgryte – Brommapojkarna | 2 | 2.30 | 1:2 |
|
| 23.04.2026 | Nordsjaelland – Aarhus | X | 3.60 | 1:1 |
|
| 24.04.2026 | Venlo – Almere City | 1 | 2.45 | 3:1 |
|
| 25.04.2026 | Leuven – Charleroi | 2 | 2.35 | 0:2 |
|
| 26.04.2026 | AC Milan – Juventus | X | 3.20 | 0:0 |
|
| 27.04.2026 | Huracan – Argentinos Jrs | 2 | 2.40 | 1:2 |
|
| 28.04.2026 | Day off | ||||
| 29.04.2026 | Millonarios – Sao Paulo | X | 3.10 | 0:0 |
|
| 30.04.2026 | Braga – Freiburg | 1 | 2.20 | 2:1 |
|
| MAY | |||||
| DATE | MATCH | PICK | ODD | RESULT |
|
| 01.05.2026 | Padova – Pescara | 1 | 2.70 | 1:0 |
|
| 02.05.2026 | Cultural Leonesa – Cadiz CF | X | 3.40 | 2:2 |
|
| 03.05.2026 | Salzburg – Sturm Graz | X | 3.90 | 1:1 |
|
| 04.05.2026 | Cremonese – Lazio | 2 | 2.10 | 1:2 |
|
| 05.05.2026 | MS Kafr Qasim – H. Akko | 1 | 2.50 | 1:0 |
|
| 06.05.2026 | Dila Gori – Iberia 1999 | X | 3.00 | 0:1 |
|
| 07.05.2026 | Volta Redonda – Novorizontino | 2 | 2.70 | 1:2 |
|
| 08.05.2026 | H. Akko – H. Raanana | 2 | 2.90 | 1:2 |
|
| 09.05.2026 | Horsens – Hillerod | 1 | 2.10 | 4:0 |
|
| 10.05.2026 | Nottingham – Newcastle | X | 3.40 | 1:1 |
|
| 11.05.2026 | O'Higgins – Everton | 1 | 2.50 | 2:1 |
|
| 12.05.2026 | Day off | ||||
| 13.05.2026 | Haras El Hodood – Arab Contractors | X | 2.70 | 0:0 |
|
| 14.05.2026 | Hobro – Aarhus Fremad | 2 | 2.30 | 0:3 |
|
| 15.05.2026 | CRB – Fortaleza | 1 | 2.40 | 0:0 |
|
| 16.05.2026 | St. Truiden – Gent | X | 3.60 | 1:1 |
|
| 17.05.2026 | Herediano – Saprissa | 1 | 2.20 | 2:0 |
|
| 18.05.2026 | Day off | ||||
| 19.05.2026 | Maccabi Haifa – Hapoel Tel Aviv | 1 | 2.30 | 4:1 |
|
| 20.05.2026 | M. Herzliya – Hapoel Kfar Saba | X | 4.00 | 1:1 |
|
| 21.05.2026 | Day off | ||||
| 22.05.2026 | Fiorentina – Atalanta | X | 3.40 | 1:1 |
|
| 23.05.2026 | Girona – Elche | X | 3.70 | 1:1 |
|
| 24.05.2026 | Villarreal – Atl. Madrid | 1 | 2.40 | 5:1 |
|
| 25.05.2026 | Hvidovre IF – Esbjerg | 2 | 2.80 | 1:4 |
|
| 26.05.2026 | Day off | ||||
| 27.05.2026 | Lanus – Mirassol | 1 | 2.10 | 1:0 |
|
| 28.05.2026 | Day off | ||||
| 29.05.2026 | KFUM Oslo – Tromso | X | 3.20 | 0:0 |
|
| 30.05.2026 | Aalborg – Koge | 1 | 2.10 | 1:0 |
|
| 31.05.2026 | Leganes – Mirandes | 1 | 2.00 | 1:0 |
|
| JUNE | |||||
| DATE | MATCH | PICK | ODD | RESULT |
|
| 01-03.06.2026 | Days off | ||||
| 04.06.2026 | Lebanon – Yemen | 2 | 3.50 | 0:2 |
|
| 05.06.2026 | ??? – ??? | ||||


+447867106503
|
Date: 05.06.2026 Match: Northern Ireland – Guinea Pick: 1 Odds: 2.00 Result: ?? |
|
Date: 04.06.2026 Match: Northern Ireland – Guinea Pick: 1 Odds: 2.00
Result: 1:0 |
|
Date: 31.05.2026 Match: Bryne – Hodd Pick: 1 Odds: 1.70
Result: 1:0 |
|
Date: 30.05.2026 Match: Malmo FF – Halmstad Pick: 1 Odds: 1.45
Result: 5:2 |
|
Date: 29.05.2026 Match: Brann – Sarpsborg 08 Pick: 1 Odds: 1.65
Result: 1:2 |
|
Date: 27.05.2026 Match: LDU Quito – Always Ready Pick: 2 Odds: 1.35
Result: 3:2 |
|
Date: 25.05.2026 Match: Tromso – Aalesund Pick: 1 Odds: 1.45
Result: 1:1 |
|
Date: 24.05.2026 Match: Cremonese – Como Pick: 2 Odds: 1.55
Result: 1:4 |
|
Date: 23.05.2026 Match: Jaro – Mariehamn Pick: 1 Odds: 1.80
Result: 3:0 |
|
Date: 22.05.2026 Match: JaPS – Mikkeli Pick: 1 Odds: 1.75
Result: 0:2 |
|
Date: 20.05.2026 Match: KuPS – Jaro Pick: 1 Odds: 1.40
Result: 3:0 |
|
Date: 19.05.2026 Match: Chelsea – Tottenham Pick: 1 Odds: 2.00
Result: 2:1 |
|
Date: 17.05.2026 Match: Istra 1961 – Rijeka Pick: 2 Odds: 1.60
Result: 0:0 |
|
Date: 16.05.2026 Match: Zrinjski – Posusje Pick: 1 Odds: 1.40
Result: 0:0 |
|
Date: 14.05.2026 Match: St. Polten – Hertha Wels Pick: 1 Odds: 1.40
Result: 1:0 |
|
Date: 13.05.2026 Match: Dyn. Kyiv – Kolos Kovalivka Pick: 1 Odds: 1.40
Result: 2:1 |



































